---
title: "Twitter/X API Pricing"
description: "Twitter API pricing without overpriced subscriptions: pay per request for the Twitter/X data you fetch, with flat per-item rates and no monthly commitments."
source: "https://docs.socialdata.tools/getting-started/pricing/"
---

> **Summary**
> 
> Most of our endpoints follow the same pricing structure - **$0.0002 per tweet or user profile** returned (or $0.2 per 1000 items)

SocialData API follows a usage-based pricing system, where the exact amount charged against your balance is determined by the amount of data you retrieve.

To access the API, users need to maintain a positive balance in their account, otherwise their request will be rejected with `HTTP 402 Payment Required` status code.

Each _successful_ request made to our API consumes a certain amount from your balance. The exact charge per request varies depending on the specific API endpoint and the amount of data returned (e.g., if an endpoint returns 20 tweets in one response, each of these tweets will be charged).

On rare occasions our system will fail to retrieve any data from X. Failed requests do not consume any balance, ensuring fair and accurate billing.

## Price by Endpoint

|  |  |
| --- | --- |
| Search Endpoints |
| GET [Get Search Results](https://docs.socialdata.tools/reference/get-search-results/) | $0.0002 per tweet retrieved |
| User Endpoints |
| GET [Get User Profile](https://docs.socialdata.tools/reference/get-user-profile/) | $0.0002 per request |
| POST [Get Multiple User Profiles By Ids](https://docs.socialdata.tools/reference/get-multiple-user-profiles/) | $0.0002 per profile |
| POST [Get Multiple User Profiles By Usernames](https://docs.socialdata.tools/reference/get-multiple-user-profiles-by-usernames/) | $0.0002 per profile |
| GET [Get User Followers](https://docs.socialdata.tools/reference/get-user-followers/) | $0.0002 per follower |
| GET [Get User Verified Followers](https://docs.socialdata.tools/reference/get-user-verified-followers/) | $0.0002 per follower |
| GET [Get User Following](https://docs.socialdata.tools/reference/get-user-followings/) | $0.0002 per followed user |
| GET [Get User Mentions](https://docs.socialdata.tools/reference/get-user-mentions/) | $0.0002 per mention |
| GET [Get User Affiliates](https://docs.socialdata.tools/reference/get-user-affiliates/) | $0.0002 per affiliated user |
| GET [Get User Highlights](https://docs.socialdata.tools/reference/get-user-highlights/) | $0.0002 per tweet |
| GET [Get User Lists](https://docs.socialdata.tools/reference/get-user-lists/) | $0.0002 per list |
| GET [Get User Tweets](https://docs.socialdata.tools/reference/get-user-tweets-replies/) | $0.0002 per tweet |
| GET [Get User Extended Bio](https://docs.socialdata.tools/reference/get-user-extended-bio/) | $0.001 per request |
| GET [Get Similar Profiles](https://docs.socialdata.tools/reference/get-user-similar-profiles/) | $0.0002 per similar user |
| Tweet Endpoints |
| GET [Get Tweet](https://docs.socialdata.tools/reference/get-tweet/) | $0.0002 per request |
| POST [Get Multiple Tweets by IDs](https://docs.socialdata.tools/reference/get-multiple-tweets/) | $0.0002 per tweet |
| GET [Get Tweet Comments](https://docs.socialdata.tools/reference/get-tweet-comments/) | $0.0002 per comment |
| GET [Get Tweet Quotes](https://docs.socialdata.tools/reference/get-tweet-quotes/) | $0.0002 per quote-tweet |
| GET [Get Tweet Retweeters](https://docs.socialdata.tools/reference/get-tweet-retweeters/) | $0.0002 per user profile |
| GET [Get Thread](https://docs.socialdata.tools/reference/get-tweet-thread/) | $0.0002 per tweet |
| GET [Get Article Details](https://docs.socialdata.tools/reference/get-tweet-article/) | $0.0002 per request |
| List Endpoints |
| GET [Get List Details](https://docs.socialdata.tools/reference/get-list-details/) | $0.0002 per request |
| GET [Get List Members](https://docs.socialdata.tools/reference/get-list-members/) | $0.0002 per list member |
| GET [Get List Tweets](https://docs.socialdata.tools/reference/get-list-tweets/) | $0.0002 per tweet |
| Community Endpoints |
| GET [Get Community Details](https://docs.socialdata.tools/reference/get-community-details/) | $0.0002 per request |
| GET [Get Community Tweets](https://docs.socialdata.tools/reference/get-community-tweets/) | $0.0002 per tweet |
| GET [Get Community Members](https://docs.socialdata.tools/reference/get-community-members/) | $0.0002 per member |
| GET [Search Community Tweets](https://docs.socialdata.tools/reference/get-community-search-results/) | $0.0002 per tweet |
| Spaces Endpoints |
| GET [Get Space Details](https://docs.socialdata.tools/reference/get-space-details/) | $0.0002 per request |
| Social Actions API |
| GET [Verify User Following](https://docs.socialdata.tools/social-actions/verify-user-following/) | $0.004 per request |
| GET [Verify User Retweeted](https://docs.socialdata.tools/social-actions/verify-user-retweeted/) | $0.008 per request |
| GET [Verify User Commented](https://docs.socialdata.tools/social-actions/verify-user-commented/) | $0.008 per request |

## Fair-use Policy

By default, requests that do not return any data do not consume any balance. However, even though these requests are not billed, they still impose a burden on the platform and generate costs.

To provide a certain level of free usage, every account is entitled to make up to 3 requests per minute without incurring any charges. Any requests made beyond the initial 3 free requests per minute will be treated as a billable request and incur a fixed charge of **$0.0002 per request**.
